Pompe hydraulique à pistons axiaux Rexroth A10vo45
video

Pompe hydraulique à pistons axiaux Rexroth A10vo45

La pompe hydraulique à pistons axiaux Rexroth A10vo45 peut être largement utilisée dans divers projets de machines d'ingénierie.
Envoyez demande
Présentation du produit
Présentation du produit

 

46 3

 Aperçu

 

La pompe hydraulique à pistons axiaux Rexroth A10vo45 est un appareil puissant et fiable qui offre des performances exceptionnelles dans une gamme d'applications différentes et peut être largement utilisé dans divers projets de machines d'ingénierie.

 

Paramètres techniques

Tableau des valeurs (valeurs théoriques, sans efficacité ni tolérances ; valeurs arrondies)

Rexroth A10VO Déplacement Vitesse maximale [tr/min] Couler Poids
cm 3 /r [ en 3 /r] gpm [L/min] kg [livres]
A10VSO28DFR/31 28/1.71 3600 22.2/84 15/33
A10VSO28DFR1/31 28/1.71 3600 22.2/84 15/33
A10VSO28DR/31 28/1.71 3600 22.2/84 15/33
A10VSO28DRG/31 28/1.71 3600 22.2/84 15/33
A10VSO28DFLR/31 28/1.71 3600 22.2/84 15/33
A10VSO28ED/31 28/1.71 3600 22.2/84 15/33
A10VSO28FHD/31 28/1.71 3600 22.2/84 15/33
A10VSO28EF/31 28/1.71 3600 22.2/84 15/33
A10VSO45DFR/31 45/2.75 3100 30.9/117 21/46
A10VSO45DFR1/31 45/2.75 3100 30.9/117 21/46
A10VSO45DR/31 45/2.75 3100 30.9/117 21/46
A10VSO45DRG/31 45/2.75 3100 30.9/117 21/46
A10VSO45DFLR/31 45/2.75 3100 30.9/117 21/46
A10VSO45ED/31 45/2.75 3100 30.9/117 21/46
A10VSO45FHD/31 45/2.75 3100 30.9/117 21/46
A10VSO45EF/31 45/2.75 3100 30.9/117 21/46
A10VSO71DFR/31 71/4.33 2600 41.2/156 33/73
A10VSO71DFR1/31 71/4.33 2600 41.2/156 33/73
A10VSO71DR/31 71/4.33 2600 41.2/156 33/73
A10VSO71DRG/31 71/4.33 2600 41.2/156 33/73
A10VSO71DFLR/31 71/4.33 2600 41.2/156 33/73
A10VSO71ED/31 71/4.33 2600 41.2/156 33/73
A10VSO71FHD/31 71/4.33 2600 41.2/156 33/73
A10VSO71EF/31 71/4.33 2600 41.2/156 33/73
A10VSO100DFR/31 100/6.1 2400 52.8/200 45/99
A10VSO100DFR1/31 100/6.1 2400 52.8/200 45/99
A10VSO100DR/31 100/6.1 2400 52.8/200 45/99
A10VSO100DRG/31 100/6.1 2400 52.8/200 45/99
A10VSO100DFLR/31 100/6.1 2400 52.8/200 45/99
A10VSO100ED/31 100/6.1 2400 52.8/200 45/99
A10VSO100FHD/31 100/6.1 2400 52.8/200 45/99
A10VSO100EF/31 100/6.1 2400 52.8/200 45/99
A10VSO140DFR/31 140/8.54 2100 22.2/84 60/132
A10VSO140DFR1/31 140/8.54 2100 22.2/84 60/132
A10VSO140DR/31 140/8.54 2100 22.2/84 60/132
A10VSO140DRG/31 140/8.54 2100 22.2/84 60/132
A10VSO140DFLR/31 140/8.54 2100 22.2/84 60/132
A10VSO140ED/31 140/8.54 2100 22.2/84 60/132
A10VSO140FHD/31 140/8.54 2100 22.2/84 60/132
A10VSO140EF/31 140/8.54 2100 22.2/84 60/132

 

 

CO-MARQUAGE

 

QQ20241009115201

 

usine

 

QQ202409251733331

102 -

 

103

 

105 -

 

106

 

107

108 -

 

étiquette à chaud: pompe à pistons axiaux hydraulique rexroth a10vo45, Chine pompe à pistons axiaux hydraulique rexroth a10vo45 fabricants, fournisseurs, usine

Envoyez demande

whatsapp

Téléphone

Messagerie

Enquête